(27-29 April)
Day 1 : Course on adaptive designs
| 8h30-9h00 | Registration |
| 9h00-9h10 | Welcome to BAYES2011 Bruno Boulanger, Arlenda |
| 9h10-12h00 | Adaptive design theory and practice (Part I) Fabian Tibaldi, GSKBio |
| 12h00-13h | Lunch |
| 13h10-17h00 | Adaptive design theory and practice (Part II) Fabian Tibaldi, GSKBio Astrid Jullion, Arlenda |
Day 2 : Presentation of Bayesian applications
| 9h00-9h40 |
|
|
| 9h40-10h20 | François Vandenhende, ClinBAY Bayesian methods for decision making in early phase: A few case examples | |
| 10h20-10h40 | Coffee break | |
| 10h40-11h20 |
|
|
| 11h20-12h | Jonathan Jaeger, University of Louvain Bayesian ODE-penalized B-spline model | |
| 12h00-13h00 | Lunch | |
| 13h00-13h40 | Vincent Bremhorst, University of Bruxelles & UCB Pharma Modeling the plasma concentration – time profile in a single rising dose study using the fractional polynomials approach. |
|
| 13h40-14h20 | Christel Faes, University of HasseltBayesian modeling of correlated and overdispersed data with application in a toxicity assay measuring gene damage | |
| 14h20-14h40 | Coffee Break | |
| 14h40-15h20 | Marina Savelieva, Novartis PharmaBayesian PKPD Modeling to Support Trial Design | |
| 15h20-17h00 | Team workshop: How to set up an adaptive design? Discussion with Alvaro Pereira and Denis Gossen, Aepodia |
|
Day 3 : Presentation of Bayesian applications
| 9h00 -9h40 | Bjorn Bornkamp, Novartis Pharma Response Adaptive Dose-Finding under Model Uncertainty using the DoseFinding R package |
| 9h40 -10h20 | Pierre Lebrun, University of Liège & ArlendaValidation and routine use of Ligand-binding assays, a Bayesian opportunity |
| 10h20-10h40 | Coffee break |
| 10h40-11h20 | Joanna in ‘t Hout, MSDDose prediction using a Bayesian estimator on biomarker results |
| 11h20-12h00 | Thomasz Burzykowski, University of Hasselt & IDDIClinical trial design: Bayesian approach can be useful? |
| 12h00 | Tom Jacobs, UCBClosing remarks |